loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Nov 30, 2024 312.10 31.91 50.35
Govt. Securities-GSEC2054 Nov 30, 2024 201.77 20.63 0.30
Govt. Securities-Gsec2039 Nov 30, 2024 103.31 10.56 0.49
Govt. Securities-Gsec2039 Nov 30, 2024 100.57 10.28 0.61
Govt. Securities-GSEC2033 Nov 30, 2024 51.36 5.25 0.48
Govt. Securities-GSEC2030 Nov 30, 2024 51.37 5.25 0.41
Govt. Securities-GSEC2033 Nov 30, 2024 51.18 5.23 -49.74
Govt. Securities-GSEC2034 Nov 30, 2024 51.09 5.22 0.56
Govt. Securities-GSEC2034 Nov 30, 2024 25.06 2.56 0.00
Reverse Repo-TREPS Nov 30, 2024 15.19 1.55 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 8.84 0.93 -23.43
Reverse Repo-Reverse Repo Nov 30, 2024 5.59 0.57 -89.90
Govt. Securities-Tamil Nadu 2034 Nov 30, 2024 0.62 0.06 -0.34